如果您有任何问题,请使用以下信息联系我们。
Hand/Machine WAX Grade – Embossed
32 to 60-gauge
The WAX-embossed strapping band allows for a more rapid melt for welding, split resistance, rigidity, and excellent feeding in some strapping equipment associated with heat seal equipment. The Polyester Strapping Band is glossy in appearance and very difficult to split.
请求报价
产品详情
Polyester (PET) Strapping
Hand/Machine WAX Grade – Embossed
Medium to Heavy Duty unitizing or palletizing
The WAX-embossed strapping band allows for a more rapid melt for welding, split resistance, rigidity, and excellent feeding in some strapping equipment associated with heat seal equipment. The Polyester Strapping Band is glossy in appearance and very difficult to split.
Specification
Code | Width | Thickness | Length | Tensile Strength | Elongation | Core Size |
(mm) | (mm) | (m) | (kgf) | (%) | (mm) | |
BG-PS9MEW30-055-150-G | 9 | 0.55 | 3000 | 150 | < 20 | 16 x 6 |
BG-PS9MEW29-055-200-G | 9 | 0.55 | 2900 | 200 | < 20 | 16 x 6 |
BG-PS12MEW17-060-230-G | 12 | 0.60 | 1700 | 230 | < 20 | 16 x 6 |
BG-PS12MEW17-070-280-G | 12 | 0.70 | 1700 | 280 | < 20 | 16 x 6 |
BG-PS13MEW14-080-350-G | 13 | 0.80 | 1450 | 350 | < 20 | 16 x 6 |
BG-PS13MEW14-090-360-G | 13 | 0.90 | 1450 | 360 | < 20 | 16 x 6 |
BG-PS14MEW14-090-400-G | 14 | 0.90 | 1450 | 400 | < 20 | 16 x 6 |
BG-PS15MEW14-070-350-G | 15 | 0.70 | 1450 | 350 | < 20 | 16 x 6 |
BG-PS16MEW14-060-350-G | 16 | 0.60 | 1450 | 350 | < 20 | 16 x 6 |
BG-PS16MEW12-080-420-G | 16 | 0.80 | 1200 | 420 | < 20 | 16 x 6 |
BG-PS16MEW10-090-480-G | 16 | 0.90 | 1000 | 480 | < 20 | 16 x 6 |
BG-PS16MEW9-100-530-G | 16 | 1.00 | 900 | 530 | < 20 | 16 x 6 |
BG-PS19MEW9-080-530-G | 19 | 0.80 | 950 | 530 | < 20 | 16 x 6 |
BG-PS19MEW7-100-610-G | 19 | 1.00 | 760 | 610 | < 20 | 16 x 6 |
BG-PS19MEW6-120-780-G | 19 | 1.20 | 630 | 780 | < 20 | 16 x 6 |
*For other sizes, please contact us.
Specification (USA)
Code | Width | Thickness | Length | Tensile Strength | Elongation | Core Size |
(mm) | (mm) | (m) | (kgf) | (%) | (mm) | |
BG-PS12ME90-023-600-G | 1/2 | .023 | 9000 | 600 | < 20 | 16 x 6 |
BG-PS12ME72-027-775-G | 1/2 | .027 | 7200 | 775 | < 20 | 16 x 6 |
BG-PS58ME46-030-1100-G | 5/8 | .030 | 4600 | 1100 | < 20 | 16 x 6 |
BG-PS58ME40-035-1400-G | 5/8 | .035 | 4000 | 1400 | < 20 | 16 x 6 |
BG-PS58ME40-040-1600-G | 5/8 | .040 | 4000 | 1600 | < 20 | 16 x 6 |
*For other sizes, please contact us.