如果您有任何问题,请使用以下信息联系我们。
Hand/Machine Grade – Smooth
It is a very convenient strapping band for manual medium- to heavy-duty unitizing or palletizing and a high-speed, fully fully-auto machine. Polyester has the highest retained tension of all strapping, low elongation, and recycling.
请求报价
产品详情
Polyester (PET) Strapping Hand/Machine Grade – Smooth
Medium to Heavy Duty unitizing or palletizing
It is a very convenient strapping band for manual medium- to heavy-duty unitizing or palletizing and a high-speed, fully fully-auto machine. Polyester has the highest retained tension of all strapping, low elongation, and recycling.
Specification
Code | Width | Thickness | Length | Tensile Strength | Elongation | Core Size |
(mm) | (mm) | (m) | (kgf) | (%) | (mm) | |
BG-PS9MS30-055-150-G | 9 | 0.55 | 3000 | 150 | < 20 | 16 x 6 |
BG-PS9MS29-055-200-G | 9 | 0.55 | 2900 | 200 | < 20 | 16 x 6 |
BG-PS12MS17-060-230-G | 12 | 0.60 | 1700 | 230 | < 20 | 16 x 6 |
BG-PS12MS17-070-280-G | 12 | 0.70 | 1700 | 280 | < 20 | 16 x 6 |
BG-PS13MS14-080-350-G | 13 | 0.80 | 1450 | 350 | < 20 | 16 x 6 |
BG-PS13MS14-090-360-G | 13 | 0.90 | 1450 | 360 | < 20 | 16 x 6 |
BG-PS14MS14-090-400-G | 14 | 0.90 | 1450 | 400 | < 20 | 16 x 6 |
BG-PS15MS14-070-350-G | 15 | 0.70 | 1450 | 350 | < 20 | 16 x 6 |
BG-PS16MS14-060-350-G | 16 | 0.60 | 1450 | 350 | < 20 | 16 x 6 |
BG-PS16MS12-080-420-G | 16 | 0.80 | 1200 | 420 | < 20 | 16 x 6 |
BG-PS16MS10-090-480-G | 16 | 0.90 | 1000 | 480 | < 20 | 16 x 6 |
BG-PS16MS9-100-530-G | 16 | 1.00 | 900 | 530 | < 20 | 16 x 6 |
BG-PS19MS9-080-530-G | 19 | 0.80 | 950 | 530 | < 20 | 16 x 6 |
BG-PS19MS7-100-610-G | 19 | 1.00 | 760 | 610 | < 20 | 16 x 6 |
BG-PS19MS6-120-780-G | 19 | 1.20 | 630 | 780 | < 20 | 16 x 6 |
*For other sizes, please contact us.
Specification (USA)
Code | Width | Thickness | Length | Tensile Strength | Elongation | Core Size |
(mm) | (mm) | (m) | (kgf) | (%) | (mm) | |
BG-PS12MS72-020-600-G | 1/2 | .020 | 7200 | 600 | < 20 | 16 x 6 |
BG-PS12MS36-020-600-G | 1/2 | .020 | 3600 | 600 | < 20 | 16 x 6 |
BG-PS12MS65-028-820-G | 1/2 | .028 | 6500 | 820 | < 20 | 16 x 6 |
BG-PS12MS32-028-820-G | 1/2 | .028 | 3250 | 820 | < 20 | 16 x 6 |
BG-PS58MS57-020-750-G | 5/8 | .020 | 5700 | 750 | < 20 | 16 x 6 |
BG-PS58MS28-020-750-G | 5/8 | .020 | 2850 | 750 | < 20 | 16 x 6 |
BG-PS58MS44-025-900-G | 5/8 | .025 | 4400 | 900 | < 20 | 16 x 6 |
BG-PS58MS22-025-900-G | 5/8 | .025 | 2200 | 900 | < 20 | 16 x 6 |
BG-PS58MS36-030-1100-G | 5/8 | .030 | 3600 | 1100 | < 20 | 16 x 6 |
BG-PS58MS18-030-1100-G | 5/8 | .030 | 1800 | 1100 | < 20 | 16 x 6 |
BG-PS58MS42-035-1400-G | 5/8 | .035 | 4200 | 1400 | < 20 | 16 x 6 |
BG-PS58MS40-035-1300-G | 5/8 | .035 | 4000 | 1300 | < 20 | 16 x 6 |
BG-PS38MS125-019-400-G | 3/8 | .019 | 12500 | 400 | < 20 | 16 x 6 |
BG-PS38MS96-020-500-G | 3/8 | .020 | 9600 | 500 | < 20 | 16 x 6 |
BG-PS716MS105-020-500-G | 7/16 | .020 | 10500 | 500 | < 20 | 16 x 6 |
BG-PS12MS90-015-500-G | 1/2 | .015 | 9000 | 500 | < 20 | 16 x 6 |
BG-PS12MS72-020-600-G | 1/2 | .020 | 7200 | 600 | < 20 | 16 x 6 |
BG-PS12MS90-020-600-G | 1/2 | .020 | 9000 | 600 | < 20 | 16 x 6 |
BG-PS12MS58-025-775-G | 1/2 | .025 | 5800 | 775 | < 20 | 16 x 6 |
*For other sizes, please contact us.