If you have any questions, please contact us using the information below.
Hand/Machine WAX Grade – Smooth
Smooth strapping is generally run through friction seal equipment, and smooth straps are waxed to work correctly in a friction seal machine. Polyester has the highest retained tension of all strapping, low elongation, and recycling.
Request a quote
PRODUCT DETAIL
Polyester (PET) Strapping Hand/Machine WAX Grade – Smooth
Medium to Heavy Duty unitizing or palletizing
Smooth strapping is generally run through friction seal equipment, and smooth straps are waxed to work correctly in a friction seal machine. Polyester has the highest retained tension of all strapping, low elongation, and recycling.
Code | Width | Thickness | Length | Tensile Strength | Elongation | Core Size |
(mm) | (mm) | (m) | (kgf) | (%) | (mm) | |
BG-PS9MSW30-055-150-G | 9 | 0.55 | 3000 | 150 | < 20 | 16 x 6 |
BG-PS9MSW29-055-200-G | 9 | 0.55 | 2900 | 200 | < 20 | 16 x 6 |
BG-PS12MSW17-060-230-G | 12 | 0.60 | 1700 | 230 | < 20 | 16 x 6 |
BG-PS12MSW17-070-280-G | 12 | 0.70 | 1700 | 280 | < 20 | 16 x 6 |
BG-PS13MSW14-080-350-G | 13 | 0.80 | 1450 | 350 | < 20 | 16 x 6 |
BG-PS13MSW14-090-360-G | 13 | 0.90 | 1450 | 360 | < 20 | 16 x 6 |
BG-PS14MSW14-090-400-G | 14 | 0.90 | 1450 | 400 | < 20 | 16 x 6 |
BG-PS15MSW14-070-350-G | 15 | 0.70 | 1450 | 350 | < 20 | 16 x 6 |
BG-PS16MSW14-060-350-G | 16 | 0.60 | 1450 | 350 | < 20 | 16 x 6 |
BG-PS16MSW12-080-420-G | 16 | 0.80 | 1200 | 420 | < 20 | 16 x 6 |
BG-PS16MSW10-090-480-G | 16 | 0.90 | 1000 | 480 | < 20 | 16 x 6 |
BG-PS16MSW9-100-530-G | 16 | 1.00 | 900 | 530 | < 20 | 16 x 6 |
BG-PS19MSW9-080-530-G | 19 | 0.80 | 950 | 530 | < 20 | 16 x 6 |
BG-PS19MSW7-100-610-G | 19 | 1.00 | 760 | 610 | < 20 | 16 x 6 |
BG-PS19MSW6-120-780-G | 19 | 1.20 | 630 | 780 | < 20 | 16 x 6 |
*For other sizes, please contact us.
Specification (USA)
Code | Width | Thickness | Length | Tensile Strength | Elongation | Core Size |
(mm) | (mm) | (m) | (kgf) | (%) | (mm) | |
BG-PS12MSW105-019-500-G | 1/2 | .019 | 10500 | 500 | < 20 | 16 x 6 |
BG-PS12MSW90-021-600-G | 1/2 | .021 | 9000 | 600 | < 20 | 16 x 6 |
BG-PS12MSW65-028-800-G | 1/2 | .028 | 6500 | 800 | < 20 | 16 x 6 |
BG-PS58MSW40-035-1400-G | 5/8 | .035 | 4000 | 1400 | < 20 | 16 x 6 |
BG-PS58MSW42-035-1400-G | 5/8 | .035 | 4200 | 1400 | < 20 | 16 x 6 |
BG-PS58MSW40-040-1600-G | 5/8 | .040 | 4000 | 1600 | < 20 | 16 x 6 |
BG-PS38MSW145-020-400-G | 3/8 | .020 | 14500 | 400 | < 20 | 16 x 6 |
BG-PS38MSW137-020-400-G | 3/8 | .020 | 13750 | 400 | < 20 | 16 x 6 |
BG-PS38MSW125-020-400-G | 3/8 | .020 | 12500 | 400 | < 20 | 16 x 6 |
BG-PS716MSW115-020-500-G | 7/16 | .020 | 11550 | 500 | < 20 | 16 x 6 |
BG-PS716MSW105-020-500-G | 7/16 | .020 | 10500 | 500 | < 20 | 16 x 6 |
BG-PS716MSW115-021-500-G | 7/16 | .021 | 11550 | 500 | < 20 | 16 x 6 |
BG-PS716MSW99-024-600-G | 7/16 | .024 | 9900 | 600 | < 20 | 16 x 6 |
BG-PS716MSW90-024-600-G | 7/16 | .024 | 9000 | 600 | < 20 | 16 x 6 |
*For other sizes, please contact us.